Centrale (1): Italian Grand Prix 2027
3 Sept – 5 Sept 2027 · Autodromo Nazionale Monza · Last checked: 2026-10-15
| Type | grandstand |
|---|---|
| View | Main straight (start/finish) |
| Covered from rain/sun | Yes |
| Big screen | Yes |
| Numbered seats | Yes |
| Accessibility | Not stated |
| Price | 1,614 EUR ≈ $1,807 · adult full price, 3-day (official price list) |
| Sunday only | 1,033 EUR ≈ $1,156 |
| Confidence | medium (some facts from a fan guide) |
Notes from our checks: Under-12 weekend price 1290 EUR. Covered status and big screen from fan guide (GP Destinations), medium confidence. View from official stand name. Saturday and Friday single-day prices also in the official PDF.
Cheaper alternatives at this race
| Area | Covered | View | Price | Saving |
|---|---|---|---|---|
| Laterale Destra A (26A) | Yes | Main straight (start/finish) | 1,158 EUR | 456 EUR |
| Laterale Sinistra (4) | Yes | Main straight (start/finish) | 888 EUR | 726 EUR |
| Parabolica (22) | Yes | Parabolica | 888 EUR | 726 EUR |
| Laterale Destra B (26B) | Yes | Main straight (start/finish) | 888 EUR | 726 EUR |
Accessibility at this circuit
- Free entry for people with a certified disability of at least 75% (register online); one companion ticket can be requested.
← All seating, transport and hotels for the Italian Grand Prix
Sources
Last checked: 2026-10-15. Official sources are used first; fan-guide facts are marked as estimates. Missing values are shown as "to verify", never guessed.