Lesmo 2 Interno (10 BIS): Italian Grand Prix 2027
3 Sept – 5 Sept 2027 · Autodromo Nazionale Monza · Last checked: 2026-10-15
| Type | grandstand |
|---|---|
| View | Lesmo |
| Covered from rain/sun | No |
| Big screen | Yes |
| Numbered seats | Yes |
| Accessibility | Not stated |
| Price | 351 EUR ≈ $393 · adult full price, 3-day (official price list) |
| Sunday only | 254 EUR ≈ $284 |
| Confidence | medium (some facts from a fan guide) |
Notes from our checks: Under-12 weekend price 282 EUR. Covered status and big screen from fan guide (GP Destinations), medium confidence. View from official stand name. Saturday and Friday single-day prices also in the official PDF.
Cheaper alternatives at this race
| Area | Covered | View | Price | Saving |
|---|---|---|---|---|
| Gradinate Interno Parabolica (GF) | No | Inside Parabolica | 219 EUR | 132 EUR |
| Uscita Parabolica (25) | No | Parabolica exit | 219 EUR | 132 EUR |
| Junior Interna (32) | No | – | 219 EUR | 132 EUR |
| General Admission (lawn) | No | – | 126 EUR | 225 EUR |
Accessibility at this circuit
- Free entry for people with a certified disability of at least 75% (register online); one companion ticket can be requested.
← All seating, transport and hotels for the Italian Grand Prix
Sources
Last checked: 2026-10-15. Official sources are used first; fan-guide facts are marked as estimates. Missing values are shown as "to verify", never guessed.