Covered grandstands at the Italian Grand Prix
3 Sept – 5 Sept 2027 · Autodromo Nazionale Monza · Last checked: 2026-10-15
- 7 of 43 priced seating options at this race are covered grandstands.
- Cheapest covered seat: Vedano (24) at 786 EUR (≈ $880).
- A roof costs at least $739 more than the cheapest uncovered option (General Admission (lawn), 126 EUR).
- In race month it rained (1 mm or more) on about 31% of days, with average highs of 22.9°C.
| Seating area | Type | Covered | View | Big screen | Price (adult) | ≈ USD | Sunday only |
|---|---|---|---|---|---|---|---|
| Vedano (24) | grandstand | Yes | Vedano (end of main straight) | Yes | 786 EUR | $880 | 500 EUR |
| Laterale Destra C (26C) | grandstand | Yes | Main straight (start/finish) | Yes | 786 EUR | $880 | 500 EUR |
| Laterale Sinistra (4) | grandstand | Yes | Main straight (start/finish) | Yes | 888 EUR | $994 | 599 EUR |
| Parabolica (22) | grandstand | Yes | Parabolica | Yes | 888 EUR | $994 | 599 EUR |
| Laterale Destra B (26B) | grandstand | Yes | Main straight (start/finish) | Yes | 888 EUR | $994 | 599 EUR |
| Laterale Destra A (26A) | grandstand | Yes | Main straight (start/finish) | Yes | 1,158 EUR | $1,296 | 747 EUR |
| Centrale (1) | grandstand | Yes | Main straight (start/finish) | Yes | 1,614 EUR | $1,807 | 1,033 EUR |
← Full Italian Grand Prix guide: all seats, transport and hotels
Sources
Last checked: 2026-10-15. Official sources are used first; fan-guide facts are marked as estimates. Missing values are shown as "to verify", never guessed.